Used 2019 Honda Civic Sport 4D Sedan near Cockeysville, MD
- Sheehy Easy Price
- $18,950
- Processing Fee
- +798
- Selling Price
- $19,748
- No Accident History on Carfax
- Automatic temperature control
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Brake assist
- Electronic Stability Control
- Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation
- Lane departure: Lane Keeping Assist System (LKAS) active
- Fully automatic headlights
- Spoiler
- Apple CarPlay/Android Auto
This Civic Sport is backed by Honda's renowned quality and reliability, giving you the peace of mind you deserve. Certified by Honda, this vehicle has undergone a rigorous multi-point inspection to ensure it meets the highest standards.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $36,978
- Processing Fee
- +798
- Selling Price
- $37,776
Description
The 2025 Honda CR-V Hybrid Sport Touring is a remarkable SUV that combines style, performance, and cutting-edge technology. With its sleek white exterior, this CR-V Hybrid is not…The 2025 Honda CR-V Hybrid Sport Touring is a remarkable SUV that combines style, performance, and cutting-edge technology. With its sleek white exterior, this CR-V Hybrid is not only eye-catching but also exceptionally efficient, delivering an impressive 40 city and 34 highway MPG.This well-equipped CR-V Hybrid boasts an impressive array of features, including:- No Accident History on Carfax- Honda Satellite-Linked Navigation System- Bose Premium Sound System- Adaptive Cruise Control with Low-Speed Follow- Blind Spot Information (BSI) System- Power Liftgate- Heated Steering Wheel- Leather-Wrapped Steering Wheel and Shift Knob- Heated Front Bucket Seats- Power MoonroofPowered by a 2.0L I4 DOHC 16V engine and equipped with an eCVT and AWD, this CR-V Hybrid delivers a smooth and confident driving experience. The advanced safety features, including airbags, anti-lock brakes, and electronic stability control, provide you and your loved ones with the peace of mind you deserve.This 2025 Honda CR-V Hybrid Sport Touring has been meticulously inspected and comes with a clean Carfax report, ensuring you can purchase with confidence. With only 13,495 miles on the odometer, this vehicle is in exceptional condition and ready to take you on your next adventure.Whether you're commuting to work, embarking on a road trip, or simply enjoying the great outdoors, this CR-V Hybrid is the perfect companion. Its spacious interior, versatile cargo area, and advanced technology features make it a truly exceptional SUV.We invite you to experience the exceptional performance, efficiency, and features of this 2025 Honda CR-V Hybrid Sport Touring. Visit our showroom today and let us demonstrate how this remarkable vehicle can enhance your driving experience.(more)| Mileage | 13,495 |
| Trim | Sport Touring |
| Stock # | NA61732A |
| VIN | 5J6RS6H95SL009330 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $24,500
- Processing Fee
- +798
- Selling Price
- $25,298
Description
2021 Honda CR-V EX AWD at Sheehy Ford Lincoln of Richmond! This CR-V has an exterior color of Lunar Silver Metallic with Gray Cloth interior. This preowned Honda CR-V is equipped…2021 Honda CR-V EX AWD at Sheehy Ford Lincoln of Richmond! This CR-V has an exterior color of Lunar Silver Metallic with Gray Cloth interior. This preowned Honda CR-V is equipped with amazing options like: 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Power driver seat, Power moonroof, and Steering wheel mounted audio controls. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J6RW2H57MA006115#vin.(more)| Mileage | 65,695 |
| Trim | EX |
| Stock # | NA44093A |
| VIN | 5J6RW2H57MA006115 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sheehy Easy Price
- $20,500
- Processing Fee
- +798
- Selling Price
- $21,298
Description
The 2018 Honda Ridgeline Sport is an exceptional midsize pickup that delivers a remarkable blend of capability, comfort, and convenience. Boasting a spacious and well-appointed…The 2018 Honda Ridgeline Sport is an exceptional midsize pickup that delivers a remarkable blend of capability, comfort, and convenience. Boasting a spacious and well-appointed cabin, this Ridgeline Sport is ready to take on your daily adventures with ease.- No Accident History on Carfax- Automatic temperature control- Front dual zone A/C- Bluetooth® Hands-Free Link- Power windows- Remote keyless entry- Steering wheel mounted audio controlsPowered by a 3.5L V6 engine and 6-speed automatic transmission, the Ridgeline Sport provides impressive performance and efficiency, with an EPA-estimated 19 city/26 highway MPG. Its unibody construction and independent rear suspension deliver a smooth, car-like ride quality that sets it apart from traditional body-on-frame trucks.This Ridgeline Sport is also a Certified Pre-Owned (CPO) vehicle, which means it has undergone a rigorous multi-point inspection and comes with the reassurance of a comprehensive warranty. CPO buyers can enjoy the peace of mind that comes with a like-new vehicle at a great value.Whether you're hauling gear for your next adventure or simply commuting in comfort, the 2018 Honda Ridgeline Sport is a versatile and capable pickup that's ready to exceed your expectations. Visit us today to experience this remarkable vehicle firsthand.(more)| Mileage | 84,289 |
| Trim | Sport |
| Stock # | NA83603A |
| VIN | 5FPYK2F10JB003130 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
