Used 2022 Ford Expedition Platinum 4D Sport Utility near Towson, MD
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FMJU1MT5NEA40311#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $23,870
- Dealer Discount
- $2,875
- Sheehy Easy Price
- $20,995
Description
2022 Ford Maverick Lariat FWD at Sheehy Ford of Warrenton! This Maverick has an exterior color of Rapid Red Metallic Tricoat with Desert Brown Leatherette interior. This preowned…2022 Ford Maverick Lariat FWD at Sheehy Ford of Warrenton! This Maverick has an exterior color of Rapid Red Metallic Tricoat with Desert Brown Leatherette interior. This preowned Ford Maverick is equipped with amazing options like: First Edition Package (Black Mirror Skull Caps, Black Painted Roof, Power Moonroof, Tonneau Pickup Box Cover - Soft Folding, and Wheels: 18" Black Painted), Ford Co-Pilot360 (BLIS Blind Spot Info System w/Cross-Traffic Alert, Lane-Keeping System, and Manual-Folding Power Glass Sideview Mirrors), and Lariat Luxury Package (4-Way Front Headrest, 400W Inverter w/USB Console Rear, Adaptive Cruise Control w/Stop & Go, B&O Sound System by Bang & Olufsen, Bed Tie Down Locking Rails, Evasive Steering Assist, Heated Mirror, Heated Seats, Heated Steering Wheel, Lane Centering, LED Box Lighting, Rear Parking Sensors, Remote Start System, Spray-In Bedliner, Trailer Hitch Receiver w/4-Pin Connector, Windshield Wiper De-Icer, and Wireless Charging Pad). CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Ford of Warrenton!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3FTTW8E30NRA56332#vin.(more)| Mileage | 67,895 |
| Trim | Lariat |
| Stock # | YA01639A |
| VIN | 3FTTW8E30NRA56332 |
| Exterior Color | Rapid Red Metallic Tricoat |
| Interior Color | Desert Brown |
| Drivetrain | FWD |
- Market Price
- $45,270
- Dealer Discount
- $2,645
- Sheehy Easy Price
- $42,625
Description
2024 Ford Expedition Limited 4WD at Sheehy Ford of Ashland! This Expedition has an exterior color of Star White Metallic Tri-Coat with Sandstone LEATHER interior. This preowned…2024 Ford Expedition Limited 4WD at Sheehy Ford of Ashland! This Expedition has an exterior color of Star White Metallic Tri-Coat with Sandstone LEATHER interior. This preowned Ford Expedition is equipped with amazing options like: Equipment Group 301A Mid Package (Panoramic Vista Roof), Ford Blue Advantage: Blue Certified Certified, and 4WD. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FMJU2A8XREA58072#vin.(more)| Mileage | 60,492 |
| Trim | Limited |
| Stock # | J5214R |
| VIN | 1FMJU2A8XREA58072 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
2024 Ford Expedition XLT 4WD at Sheehy Ford of Ashland! This Expedition has an exterior color of Black Metallic with Black Onyx Premium Synthetic interior. This preowned Ford…2024 Ford Expedition XLT 4WD at Sheehy Ford of Ashland! This Expedition has an exterior color of Black Metallic with Black Onyx Premium Synthetic interior. This preowned Ford Expedition is equipped with amazing options like: Equipment Group 202A High Package (110V/150W AC Power Outlet, 2nd Row Power-Folding Captain's Chairs, 3rd Row Vinyl Head Restraints, 4-Door Intelligent Access (Lock/Unlock), Accent Color Painted Rear Bumper, ActiveX-Trimmed 1st & 2nd Row Seats, Advanced Security Pack, Ambient Lighting, Heated Steering Wheel, Heated/Ventilated Front Seats, Power Liftgate, Power Tilt/Telescopic Steering Wheel w/Memory, Power-Adjustable Pedals w/Memory, Power-Folding Sideview Mirrors w/Autofold, Remote Start, SecuriCode Keyless Entry Pad, and Wireless Charging Pad), Ford Blue Advantage: Blue Certified Certified, and 4WD. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FMJU1J81REA39842#vin.(more)| Mileage | 57,824 |
| Trim | XLT |
| Stock # | J5561R |
| VIN | 1FMJU1J81REA39842 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We do not add additional reconditioning or certification fees to our posted online pricing, a majority of our competitors will add these fees to their price. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax, tags, and a processing fee of $798 (not required by law). Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
Close 