Used 2022 Lexus GX 460 4D Sport Utility near Timonium, MD
- Sheehy Easy Price
- $37,389
- Processing Fee
- +798
- Selling Price
- $38,187
This stunning 2022 Lexus GX 460 4WD is packed with premium features that elevate the driving experience. Boasting a sleek Blue exterior and a well-appointed interior, this vehicle is sure to turn heads.
- No Accident History on Carfax
- ALL-WEATHER FLOOR LINERS W/CARGO MAT
- WHEELS: 18" ALLOY F-SPORT
- CARPET CARGO MAT
- EXHAUST TIP
- CARGO NET
- HEADLAMP WASHERS
- KEY GLOVE
- PREMIUM PLUS PACKAGE
The Premium Plus Package includes a wealth of desirable features, such as wood trim on the upper doors, ventilated front seats, a windshield deicer, LED front fog and driving lamps, dual front and rear automatic air conditioning, heated front and rear seats, a windshield wiper control with rain sensor, Safety Connect, power-folding third-row seats, a Mark Levinson surround sound system with 17 speakers and 330 watts of power, and a cargo-area tonneau cover.
This Lexus GX 460 is also equipped with a heated wood and leather steering wheel, adding a touch of luxury to your daily drives.
This vehicle has been meticulously inspected and certified, giving you the peace of mind of a like-new purchase. With low mileage and a clean CARFAX history, this Lexus GX 460 is an exceptional find.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $43,487
- Processing Fee
- +798
- Selling Price
- $44,285
Description
2024 Lexus ES 350 FWD at Sheehy Ford Lincoln of Richmond! This ES has an exterior color of Caviar with Black Leather interior. This preowned Lexus ES is equipped with amazing…2024 Lexus ES 350 FWD at Sheehy Ford Lincoln of Richmond! This ES has an exterior color of Caviar with Black Leather interior. This preowned Lexus ES is equipped with amazing options like: Premium Package (Heated & Ventilated Seats, Heated Leather 3-Spoke Steering Wheel, Intuitive Parking Assist w/Auto Braking, Parking Support Alert/Brake, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Power-Folding Outside Mirrors w/Memory, Rain Sensing Wipers, Windshield De-Icer, and Wireless Charger), Automatic temperature control, Electronic Stability Control, Four wheel independent suspension, Fully automatic headlights, Power moonroof, Traction control, and Wheels: 17" x 7.5J Twin-V-Spoke Alloy. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=58ADZ1B14RU174134#vin.(more)| Mileage | 29,471 |
| Trim | 350 |
| Stock # | N10673Z |
| VIN | 58ADZ1B14RU174134 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | FWD |
- Sheehy Easy Price
- $46,933
- Processing Fee
- +798
- Selling Price
- $47,731
Description
2022 Chevrolet Silverado 1500 LT Trail Boss 4WD at Sheehy Ford Lincoln of Richmond! This Silverado 1500 has an exterior color of Northsky Blue Metallic with Gideon/Very Dark…2022 Chevrolet Silverado 1500 LT Trail Boss 4WD at Sheehy Ford Lincoln of Richmond! This Silverado 1500 has an exterior color of Northsky Blue Metallic with Gideon/Very Dark Atmosphere Cloth interior. This preowned Chevrolet Silverado 1500 is equipped with amazing options like: Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Instrument Panel Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Keyless Open & Start, Leather Wrapped Steering Wheel, Manual Tilt/Telescoping Steering Column, Remote Vehicle Starter System, and Theft Deterrent System (Unauthorized Entry)), Convenience Package II (Hitch Guidance w/Hitch View, Integrated Trailer Brake Controller, Power Sliding Rear Window w/Rear Defogger, Premium Bose 7-Speaker Sound System, Trailering App, and Universal Home Remote), Leather Package (Leather-Appointed Front Seat Trim), Preferred Equipment Group 2LT (12.3" Multicolor Reconfigurable Digital Display, 6-Speaker Audio System, All-Weather Floor Liner (LPO) (AAK), Auto-Locking Rear Differential, Bluetooth® For Phone, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electrical Steering Column Lock, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front LED Fog Lamps, HD Rear Vision Camera, Heated Power-Adjustable Outside Mirrors, High Gloss Black Mirror Caps, Inside Rear-View Mirror w/Tilt, LED Cargo Area Lighting, OnStar & Chevrolet Connected Services Capable, Performance Red Recovery Hooks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), SiriusXM w/360L, Standard Tailgate, Steering Wheel Audio Controls, and Wireless Phone Projection), Protection Package (Chevytec Spray-On Black Bedliner and Rear Wheelhouse Liners), Suspension Package (Heavy-Duty Air Filter and Hill Descent Control), Trailering Package, and Up-Level Rear Seat w/Storage Package. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3GCUDFED0NG573830#vin.(more)| Mileage | 26,162 |
| Trim | LT Trail Boss |
| Stock # | N409810A |
| VIN | 3GCUDFED0NG573830 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $27,500
- Processing Fee
- +798
- Selling Price
- $28,298
Description
2022 Subaru Outback Onyx Edition XT AWD at Sheehy Ford Lincoln of Richmond! This Outback has an exterior color of Crystal Black Silica with Titanium Gray Leather interior. This…2022 Subaru Outback Onyx Edition XT AWD at Sheehy Ford Lincoln of Richmond! This Outback has an exterior color of Crystal Black Silica with Titanium Gray Leather interior. This preowned Subaru Outback is equipped with amazing options like: Power Moonroof & Navigation & RAB (Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, and Reverse Automatic Braking (RAB) System). CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4BTGLD8N3271607#vin.(more)| Mileage | 38,414 |
| Trim | Onyx Edition XT |
| Stock # | NC14002A |
| VIN | 4S4BTGLD8N3271607 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
