Used 2023 GMC Sierra 1500 AT4 4D Crew Cab near Timonium, MD
- Sheehy Easy Price
- $49,550
- Processing Fee
- +798
- Selling Price
- $50,348
Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!
All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!
All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1GTUUEE85PZ171866#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $19,350
- Processing Fee
- +798
- Selling Price
- $20,148
Description
2023 Hyundai Kona SEL AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Hyundai Kona featuring a stylish Teal Isle exterior and comfortable Black Cloth interior.…2023 Hyundai Kona SEL AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Hyundai Kona featuring a stylish Teal Isle exterior and comfortable Black Cloth interior. Enjoy standout features like Power driver seat, Power windows, Rear Parking Camera, and Remote keyless entry. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=KM8K6CAB0PU998030#vin.(more)| Mileage | 35,721 |
| Trim | SEL |
| Stock # | F10000P |
| VIN | KM8K6CAB0PU998030 |
| Exterior Color | Teal Isle |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $44,650
- Processing Fee
- +798
- Selling Price
- $45,448
Description
2023 Ford Explorer ST 4WD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Ford Explorer featuring a stylish Agate Black Metallic exterior and comfortable Ebony Leather…2023 Ford Explorer ST 4WD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Ford Explorer featuring a stylish Agate Black Metallic exterior and comfortable Ebony Leather interior. Enjoy standout features like Equipment Group 401A, ST High Package (Front Parking Sensors), ST Street Pack, Memory seat, Power Liftgate, Radio: B&O Sound w/14 Speakers/HD Radio (DISC), Rear Parking Camera, Remote keyless entry, and Twin Panel Moonroof. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FM5K8GC8PGB34010#vin.(more)| Mileage | 10,503 |
| Trim | ST |
| Stock # | F47718A |
| VIN | 1FM5K8GC8PGB34010 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $35,832
- Processing Fee
- +798
- Selling Price
- $36,630
Description
2023 Kia Stinger GT2 RWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Kia Stinger featuring a stylish Snow White Pearl exterior and comfortable Black Leather…2023 Kia Stinger GT2 RWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Kia Stinger featuring a stylish Snow White Pearl exterior and comfortable Black Leather interior. Enjoy standout features like Heated & Ventilated Front Bucket Seats, Nappa Leather Seat Trim, Power moonroof, and Remote keyless entry. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=KNAE55LC6P6135496#vin.(more)| Mileage | 41,422 |
| Trim | GT2 |
| Stock # | F47886A |
| VIN | KNAE55LC6P6135496 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
