Used 2024 Audi SQ5 Prestige 4D Sport Utility near Towson, MD
- Market Price
- $66,440
- Dealer Discount
- $12,749
- Sheehy Easy Price
- $53,691
Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Laurel!
All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!
All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WA1C4AFYXR2115205#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $25,840
- Dealer Discount
- $1,282
- Sheehy Easy Price
- $24,558
Description
2022 Audi e-tron Premium Plus quattro AWD at Sheehy Ford of Warrenton! This e-tron has an exterior color of Mythos Black Metallic with Black Leather interior. This preowned Audi…2022 Audi e-tron Premium Plus quattro AWD at Sheehy Ford of Warrenton! This e-tron has an exterior color of Mythos Black Metallic with Black Leather interior. This preowned Audi e-tron is equipped with amazing options like: Premium Plus Package (Adaptive Cruise Assist w/Lane Guidance, Audi Phone Box w/Wireless Charging, Bang & Olufsen 3D Premium Sound System, Heated Rear Seats, Matrix-Design LED Headlights, Top View Camera System, and Ventilated Front Seats), Alloy wheels, Audi smartphone interface (Apple CarPlay/Android Auto), Automatic Climate Control, Heated front seats, Heated steering wheel, Power Liftgate, Power moonroof: Panoramic, and Rear Parking Camera.Certification Program Details: Sheehy Select Car located at Sheehy Ford of Warrenton!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WA1LAAGE6NB010099#vin.(more)| Mileage | 37,474 |
| Trim | Premium Plus |
| Stock # | Y0949Z |
| VIN | WA1LAAGE6NB010099 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
2022 Audi S3 2.0T Premium Plus quattro AWD at Sheehy Ford Lincoln of Richmond! This S3 has an exterior color of Mythos Black Metallic with Black Leather interior. This preowned…2022 Audi S3 2.0T Premium Plus quattro AWD at Sheehy Ford Lincoln of Richmond! This S3 has an exterior color of Mythos Black Metallic with Black Leather interior. This preowned Audi S3 is equipped with amazing options like: Black Optic Package (Wheels: 19" 5-Double-Spoke-Edge Design), Convenience Package, Premium Plus Package (Adaptive Cruise Assist w/Lane Guidance), S Sport Package (Red Brake Calipers and Sport Suspension w/Damper Control), Technology Package (Traffic Sign Recognition), and Navigation System. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WAUH3DGY4NA058186#vin.(more)| Mileage | 58,844 |
| Trim | 2.0T Premium Plus |
| Stock # | NB87979A |
| VIN | WAUH3DGY4NA058186 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Market Price
- $30,160
- Dealer Discount
- $922
- Sheehy Easy Price
- $29,238
Description
2022 Audi A5 45 Premium quattro AWD at Sheehy Honda of Alexandria! This A5 has an exterior color of Florett Silver Metallic/Black Roof with Gray Leather interior. This preowned…2022 Audi A5 45 Premium quattro AWD at Sheehy Honda of Alexandria! This A5 has an exterior color of Florett Silver Metallic/Black Roof with Gray Leather interior. This preowned Audi A5 is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Honda of Alexandria!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WAU2AGF55NN003291#vin.(more)| Mileage | 44,437 |
| Trim | 45 Premium |
| Stock # | H043637A |
| VIN | WAU2AGF55NN003291 |
| Exterior Color | Florett Silver Metallic/Black Roof |
| Interior Color | Gray |
| Drivetrain | quattro |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We do not add additional reconditioning or certification fees to our posted online pricing, a majority of our competitors will add these fees to their price. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax, tags, and a processing fee of $798 (not required by law). Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
Close 