Used 2024 Subaru Ascent Touring 4D Sport Utility near Cockeysville, MD
- Sheehy Easy Price
- $39,741
- Processing Fee​
- +798
- Selling Price
- $40,539
Subaru Certified Pre-Owned Details:
* Vehicle History
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Roadside Assistance
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* 152 Point Inspection
* Warranty Deductible: $0
* Transferable Warranty
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAWD4R3428675#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $41,981
- Processing Fee​
- +798
- Selling Price
- $42,779
Description
2025 Subaru Ascent Onyx Edition Touring AWD at Sheehy GMC Subaru of Fredericksburg! This Ascent has an exterior color of Green Metallic with Black Leather interior. This preowned…2025 Subaru Ascent Onyx Edition Touring AWD at Sheehy GMC Subaru of Fredericksburg! This Ascent has an exterior color of Green Metallic with Black Leather interior. This preowned Subaru Ascent is equipped with amazing options like: Apple CarPlay & Android Auto, harman/kardon Speakers, Heated & Ventilated Front Bucket Seats, Heated rear seats, Power Liftgate, Power moonroof, and Rear Parking Camera. CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Vehicle History * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAWD9S3436535#vin.(more)| Mileage | 2,568 |
| Trim | Onyx Edition Touring |
| Stock # | T436535V |
| VIN | 4S4WMAWD9S3436535 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $40,481
- Processing Fee​
- +798
- Selling Price
- $41,279
Description
2025 Subaru Ascent Limited Bronze Edition AWD at Sheehy GMC Subaru of Fredericksburg! This Ascent has an exterior color of Cosmic Blue with Black Premium Synthetic interior. This…2025 Subaru Ascent Limited Bronze Edition AWD at Sheehy GMC Subaru of Fredericksburg! This Ascent has an exterior color of Cosmic Blue with Black Premium Synthetic interior. This preowned Subaru Ascent is equipped with amazing options like: harman/kardon Speakers, Power Liftgate, Power moonroof, Radio: Subaru 11.6" Multimedia System w/Navigation, and Rear Parking Camera. CARFAX One-Owner.Subaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle History * Warranty Deductible: $0Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMARD5S3436625#vin.(more)| Mileage | 3,779 |
| Trim | Limited Bronze Edition |
| Stock # | T436625V |
| VIN | 4S4WMARD5S3436625 |
| Exterior Color | Cosmic Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
80,365 miles, 2.4L DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Crimson Red Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 80,365 |
| Trim | Limited |
| Stock # | T107788S |
| VIN | 4S4WMAJD4L3476157 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
