Used 2025 Kia Sportage X-Line 4D Sport Utility near Cockeysville, MD
- Sheehy Easy Price
- $28,550
- Processing Fee
- +798
- Selling Price
- $29,348
Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!
All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!
All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5XYK6CDF9SG291313#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $45,950
- Processing Fee
- +798
- Selling Price
- $46,748
Description
2025 Acura Integra Type S FWD at Sheehy Toyota of Fredericksburg! Drive home in this 2025 Acura Integra featuring a stylish Platinum White Pearl exterior and comfortable Red…2025 Acura Integra Type S FWD at Sheehy Toyota of Fredericksburg! Drive home in this 2025 Acura Integra featuring a stylish Platinum White Pearl exterior and comfortable Red Leatherette interior. Enjoy standout features like Integra Type S, 6-Speed Manual, Red w/Leatherette-Trimmed Seating Surfaces, Apple CarPlay/Android Auto, Heads-Up Display, and Power driver seat. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=19UDE5G95SA001602#vin.(more)| Mileage | 10,260 |
| Trim | Type S |
| Stock # | F47175C |
| VIN | 19UDE5G95SA001602 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | FWD |
- Sheehy Easy Price
- $45,650
- Processing Fee
- +798
- Selling Price
- $46,448
Description
2025 Ford Mustang GT Premium RWD at Sheehy Toyota of Fredericksburg! Drive home in this 2025 Ford Mustang featuring a stylish Shadow Black exterior and comfortable Black Onyx…2025 Ford Mustang GT Premium RWD at Sheehy Toyota of Fredericksburg! Drive home in this 2025 Ford Mustang featuring a stylish Shadow Black exterior and comfortable Black Onyx Leather interior. Enjoy standout features like Mustang Nite Pony Package (Black GT Pony Badges, Black Mirror Caps, Headlamps w/Black Bezels, and Painted Black Roof), Active Valve Performance Exhaust, Power windows, Rear Parking Camera, Rear Parking Sensors, and Remote keyless entry. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FA6P8CF6S5408342#vin.(more)| Mileage | 18,890 |
| Trim | GT Premium |
| Stock # | F47546A |
| VIN | 1FA6P8CF6S5408342 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- Sheehy Easy Price
- $31,950
- Processing Fee
- +798
- Selling Price
- $32,748
Description
2023 Kia Sorento Hybrid EX AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Kia Sorento Hybrid featuring a stylish Silky Silver exterior and comfortable Black…2023 Kia Sorento Hybrid EX AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2023 Kia Sorento Hybrid featuring a stylish Silky Silver exterior and comfortable Black Premium Synthetic interior. Enjoy standout features like . CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=KNDRHDLG7P5167310#vin.(more)| Mileage | 8,258 |
| Trim | EX |
| Stock # | F9984PA |
| VIN | KNDRHDLG7P5167310 |
| Exterior Color | Silky Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
