Used 2026 Subaru Forester Premium Sport Utility near Timonium, MD
- Sheehy Easy Price
- $29,645
- Processing Fee
- +798
- Selling Price
- $30,443
No Accidents! One Owner!
WHY THIS VEHICLE?
Power Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert ($1,200 value)
- Automatic Emergency Steering
- Blind-Spot Detection (BSD)/RCTA System
- Emergency Lane Keep Assist
- Power Rear Gate
Exterior and Interior Auto Dimming HL Mirrors ($791 value)
- Auto-Dimming Exterior Mirror with Approach Light
- Auto-Dimming Mirror with Compass and HomeLink
Convenience
- If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.
Safety and Security
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer.
Technology and Telematics
- MySubaru/Apple CarPlay/Android Auto smart device wireless mirroring
- Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.
POWER REAR GATE & BLIND SPOT DETECTION W/RCTA, DARK MAHOGANY PEARL, BLACK, PREMIUM TEXTURED CLOTH UPHOLSTERY, EXTERIOR & INTERIOR AUTO DIMMING HL MIRRORS, REAR BUMPER COVER, CARGO TRAY
Subaru Certified Pre-Owned vehicles deliver confidence and peace of mind with a rigorous 152-point safety inspection, a factory-backed 7-year/100,000-mile powertrain warranty, 24/7 roadside assistance, and a one-year trial of the MySubaru Safety Package.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4SLDD65T3035363(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $33,145
- Processing Fee
- +798
- Selling Price
- $33,943
Description
This 2026 Subaru Forester Limited at Sheehy Automall of Hagerstown, has a Magnetite Gray Metallic exterior over a Gray interior. One Owner! WHY THIS VEHICLE?Harman/kardon Speaker…This 2026 Subaru Forester Limited at Sheehy Automall of Hagerstown, has a Magnetite Gray Metallic exterior over a Gray interior. One Owner! WHY THIS VEHICLE?Harman/kardon Speaker System and Navigation and Reverse Automatic Braking ($1,600 value)Subaru 11.6"" Multimedia Navigation System RadioReverse Automatic Braking (RAB) SystemConvenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer.Technology and Telematics MySubaru/Apple CarPlay/Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.HARMAN/KARDON SPEAKER SYSTEM & NAVIGATION & RAB, MAGNETITE GRAY METALLIC, GRAY, PERFORATED LEATHER-TRIMMED UPHOLSTERYSubaru Certified Pre-Owned vehicles deliver confidence and peace of mind with a rigorous 152-point safety inspection, a factory-backed 7-year/100,000-mile powertrain warranty, 24/7 roadside assistance, and a one-year trial of the MySubaru Safety Package.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4SLDR64T3008079(more)| Mileage | 4,886 |
| Trim | Limited |
| Stock # | W26014V |
| VIN | 4S4SLDR64T3008079 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Sheehy Easy Price
- $34,895
- Processing Fee
- +798
- Selling Price
- $35,693
Description
This 2026 Subaru Forester Wilderness at Sheehy Automall of Hagerstown, has a Magnetite Gray Metallic exterior over a Gray interior. No Accidents! One Owner! WHY THIS…This 2026 Subaru Forester Wilderness at Sheehy Automall of Hagerstown, has a Magnetite Gray Metallic exterior over a Gray interior. No Accidents! One Owner! WHY THIS VEHICLE?Harman/kardon Speaker System and Power Rear Gate ($2,200 value)Power Rear GateSubaru 11.6"" Multimedia Navigation System RadioConvenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer.Technology and Telematics MySubaru/Apple CarPlay/Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.HARMAN/KARDON SPEAKER SYSTEM & POWER REAR GATE, MAGNETITE GRAY METALLIC, GRAY, TEXTURED STARTEX UPHOLSTERYSubaru Certified Pre-Owned vehicles deliver confidence and peace of mind with a rigorous 152-point safety inspection, a factory-backed 7-year/100,000-mile powertrain warranty, 24/7 roadside assistance, and a one-year trial of the MySubaru Safety Package.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4SLDL67T3017190(more)| Mileage | 2,681 |
| Trim | WILDERNESS |
| Stock # | W26048V |
| VIN | 4S4SLDL67T3017190 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- Sheehy Easy Price
- $33,932
- Processing Fee
- +798
- Selling Price
- $34,730
Description
This 2026 Subaru Forester Sport at Sheehy Automall of Hagerstown, has a Crystal Black Silica exterior over a Gray interior. No Accidents! One Owner! WHY THIS…This 2026 Subaru Forester Sport at Sheehy Automall of Hagerstown, has a Crystal Black Silica exterior over a Gray interior. No Accidents! One Owner! WHY THIS VEHICLE?Harman/kardon Speaker System and Power Rear Gate and Reverse Automatic Braking ($1,700 value)Harman/kardon Speaker SystemPower Rear GateReverse Automatic Braking (RAB) SystemSI-Drive Dual-Mode Engine Performance ManagementConvenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer.Technology and Telematics MySubaru/Apple CarPlay/Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.HARMAN/KARDON SPEAKER SYSTEM & PWR REAR GATE & RAB, CRYSTAL BLACK SILICA, GRAY, SPORT STARTEX UPHOLSTERY, REAR BUMPER COVER, REAR SEATBACK PROTECTOR, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK, LED UPGRADESubaru Certified Pre-Owned vehicles deliver confidence and peace of mind with a rigorous 152-point safety inspection, a factory-backed 7-year/100,000-mile powertrain warranty, 24/7 roadside assistance, and a one-year trial of the MySubaru Safety Package.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4SLDH68T3006448(more)| Mileage | 3,972 |
| Trim | Sport |
| Stock # | W26013V |
| VIN | 4S4SLDH68T3006448 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
