New Toyota RAV4 for Sale in Cockeysville, MD
- TSRP
- $33,994
- Processing Fee
- +798
- Selling Price
- $34,792
- Extra Savings
- Unlock
- TSRP
- $33,994
- Processing Fee
- +798
- Selling Price
- $34,792
- Extra Savings
- $200
Description
Discover the exceptional value and reliability of this 2026 Toyota RAV4 LE, a compact SUV engineered to meet the everyday demands of discerning drivers who prioritize efficiency,…Discover the exceptional value and reliability of this 2026 Toyota RAV4 LE, a compact SUV engineered to meet the everyday demands of discerning drivers who prioritize efficiency, comfort, and safety.- 2.5L 4-Cylinder Engine with CVT and Front-Wheel Drive- 10.5" Toyota Audio Multimedia with 6 Speakers- Apple CarPlay and Android Auto Integration- SiriusXM with 360L Capability- Automatic Temperature Control with Front Dual Zone A/C- Rearview Camera- Toyota Safety Connect (5-Year Trial)- Remote Keyless Entry- 17" Dark Gray Metallic Alloy Wheels- Steering Wheel Mounted Audio Controls- Four-Wheel Independent Suspension with Speed-Sensing Steering- Rear Window Wiper and Defroster- All-Weather Floor Liner and Cargo Tray- Split-Folding Rear Seat with Center ArmrestThe RAV4 LE stands out with its exceptional fuel economy, delivering an estimated 48 MPG in city driving and 42 MPG on the highway. This efficient 2.5L 4-cylinder engine paired with a continuously variable transmission provides a smooth, responsive drive without sacrificing the power you need for daily navigation. The front-wheel-drive configuration ensures confident handling and improved traction in varied road conditions.Inside, you'll find a well-appointed cabin designed for passenger comfort and convenience. The front dual zone automatic temperature control allows driver and passenger to set their preferred temperatures independently, while the 10.5-inch Toyota Audio Multimedia system supports Apple CarPlay and Android Auto, keeping you connected seamlessly. SiriusXM with 360L satellite radio offers entertainment options beyond traditional broadcasts. The split-folding rear seat expands cargo flexibility, and the all-weather floor liner and cargo tray protect your vehicle's interior.Safety is paramount in the RAV4 LE. The vehicle features dual front impact airbags, front and rear side-impact airbags, and an overhead airbag system to provide comprehensive protection. Four-wheel disc brakes with ABS, electronic stability control, and traction control work together to enhance braking performance and vehicle stability. The rearview camera gives you clear visibility when reversing, while the low tire pressure warning system keeps you informed about your tire condition. Toyota Safety Connect with a 5-year trial provides emergency communication capabilities for added peace of mind.The exterior presents a clean, modern appearance in white with body-color bumpers, mudguards, and a rear spoiler. The 17-inch dark gray metallic alloy wheels complement the design while providing a smooth ride quality. Power door mirrors, power windows, and remote keyless entry add convenience to your daily routine.This 2026 Toyota RAV4 LE combines practical features, proven reliability, and excellent fuel efficiency into a complete compact SUV package. We invite you to visit our showroom to experience this capable vehicle firsthand and discuss how it can enhance your driving experience.(more)| Mileage | |
| Trim | LE |
| Stock # | I32522 |
| VIN | 2T36DRBV2TC016374 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $38,969
- Processing Fee
- +798
- Selling Price
- $39,767
- Extra Savings
- Unlock
- TSRP
- $38,969
- Processing Fee
- +798
- Selling Price
- $39,767
- Extra Savings
- $200
Description
Discover the 2026 Toyota RAV4 SE, a sophisticated compact SUV that seamlessly combines efficiency, comfort, and everyday practicality for drivers who demand more from their…Discover the 2026 Toyota RAV4 SE, a sophisticated compact SUV that seamlessly combines efficiency, comfort, and everyday practicality for drivers who demand more from their vehicle.- 10.5" Toyota Audio Multimedia with 6 Speakers and SiriusXM with 360L- Apple CarPlay and Android Auto integration- Heated leather steering wheel- Power back door with easy closer- Power driver seat with front dual zone automatic temperature control- Heated front bucket seats- 18" multi-spoke black sport alloy wheels- Rain sensing windshield wipers with windshield de-icer- Electronic Stability Control and traction control- Four-wheel independent suspension with front and rear anti-roll bars- Auto high-beam headlights with delay-off functionality- Rearview camera- 4-wheel disc brakes with ABS- Safety Connect emergency communication system (5-year trial)- All-weather floor liner and cargo trayThe RAV4 SE delivers impressive fuel economy for a vehicle in its class, achieving 46 MPG in the city and 39 MPG on the highway. Its 2.5L 4-cylinder engine paired with a continuously variable transmission and all-wheel drive provides a balanced approach to performance and efficiency without sacrificing capability when you need it.Step inside and experience an interior crafted for both driver and passenger comfort. Heated front bucket seats with leather trim create an inviting cabin atmosphere, while the heated leather steering wheel adds a premium touch during colder months. The 10.5-inch touchscreen display with integrated SiriusXM satellite radio and smartphone integration via Apple CarPlay and Android Auto keeps you connected throughout your drive. Dual-zone automatic climate control ensures everyone travels in their preferred comfort zone.Safety stands as a core strength of this RAV4. The vehicle comes equipped with dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags positioned strategically throughout the cabin. Electronic Stability Control, traction control, and four-wheel disc brakes with ABS provide confident handling across varying road conditions. The rearview camera assists during backing maneuvers, while Safety Connect offers emergency communication support during your ownership.Practical features enhance daily usability. The power back door with easy closer simplifies loading cargo, while the split-folding rear seat expands the vehicle's versatility for passengers or cargo as your needs change. Rain-sensing windshield wipers and the windshield de-icer adapt to weather conditions automatically, reducing driver distractions. All-weather floor liners and a cargo tray protect the interior from the elements.This Bluprint-colored RAV4 SE represents a smart choice for drivers seeking a well-equipped, reliable compact SUV that balances technology, safety, and efficiency. Visit our showroom to experience the RAV4 SE firsthand and discover why this model continues to be a preferred option in its segment.(more)| Mileage | |
| Trim | SE |
| Stock # | I32501 |
| VIN | 2T36CRAV3TW074125 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $39,809
- Processing Fee
- +798
- Selling Price
- $40,607
- Extra Savings
- Unlock
- TSRP
- $39,809
- Processing Fee
- +798
- Selling Price
- $40,607
- Extra Savings
- $200
Description
This 2026 Toyota RAV4 XLE Premium offers the combination of efficiency and capability you're looking for in a versatile SUV.- 2.5L 4-Cylinder Engine with AWD for reliable…This 2026 Toyota RAV4 XLE Premium offers the combination of efficiency and capability you're looking for in a versatile SUV.- 2.5L 4-Cylinder Engine with AWD for reliable performance- 10.5" Toyota Audio Multimedia with Apple CarPlay and Android Auto- SiriusXM with 360L satellite radio- Heated Leather Steering Wheel- Power Driver Seat with adjustable positioning- Heated Front Bucket Seats for comfort in cold weather- Front Dual Zone Automatic Temperature Control- Power Liftgate for convenient cargo access- Rearview Camera for safe backing up- 18" Dark Gray Metallic Alloy Wheels- Weather Package with rain-sensing wipers and windshield de-icer- All Weather Floor Liner and Cargo Tray- Electronic Stability Control and Traction Control- Toyota Safety Connect (5-year trial)- Split Folding Rear Seat for flexible cargo configurationsThe RAV4 XLE Premium delivers impressive fuel efficiency with an EPA-estimated 45 mpg in the city and 39 mpg on the highway, making it an economical choice for both daily commutes and longer trips. The continuously variable transmission pairs seamlessly with the 2.5L 4-cylinder engine and all-wheel drive system to provide smooth acceleration and excellent grip in various driving conditions.Inside, you'll find a well-appointed cabin designed with your comfort and convenience in mind. The heated leather-trimmed steering wheel and heated front seats provide warmth during colder months, while the dual-zone automatic climate control ensures all passengers stay comfortable regardless of outside temperatures. The power driver seat allows for personalized positioning, and the split-folding rear seat gives you flexibility when carrying passengers or cargo.Technology and connectivity are seamlessly integrated through the 10.5" touchscreen display, which supports Apple CarPlay and Android Auto for easy smartphone integration. SiriusXM with 360L satellite radio keeps you entertained throughout your drive, and steering wheel-mounted audio controls let you manage functions without taking your hands off the wheel.Safety is paramount with this RAV4. The comprehensive airbag system includes dual front, dual front side, knee, and overhead airbags to protect occupants. Electronic Stability Control, Traction Control, and four-wheel independent suspension work together to maintain stability and control. The Rearview Camera assists with backing maneuvers, and Toyota's Safety Connect emergency communication system comes with a 5-year trial subscription.Exterior features include automatic LED headlights with delay-off functionality, rain-sensing wipers, and a rear window defroster to ensure clear visibility in all weather conditions. The power liftgate opens and closes at the touch of a button, and the all-weather floor liner and cargo tray help protect your vehicle's interior.This Bluprint-colored RAV4 XLE Premium represents a smart investment in reliable transportation. We invite you to visit our showroom to experience this vehicle firsthand and discuss how it fits your driving needs.(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | I32511 |
| VIN | 4T36CRAV5TU000480 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $43,109
- Processing Fee
- +798
- Selling Price
- $43,907
- Extra Savings
- Unlock
- TSRP
- $43,109
- Processing Fee
- +798
- Selling Price
- $43,907
- Extra Savings
- $200
Description
Discover the perfect blend of style, capability, and technology in this 2026 Toyota RAV4 XLE Premium. Meticulously maintained and ready to elevate your driving experience, this…Discover the perfect blend of style, capability, and technology in this 2026 Toyota RAV4 XLE Premium. Meticulously maintained and ready to elevate your driving experience, this exceptional SUV is a true standout.- 6 Speakers- AM/FM radio: SiriusXM with 360L- Radio data system- Radio: 10.5" Toyota Audio Multimedia with 6 Speakers- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Lane Change Assist (LCA)- Speed control- Traffic Jam Assist- Power LiftgateOutfitted with an array of premium features, this RAV4 XLE Premium is designed to elevate your daily drives. Enjoy the convenience of the Power Liftgate, the confidence of Lane Change Assist, and the comfort of Dual-Zone Automatic Climate Control. With its impressive 45 city / 39 highway MPG, this SUV delivers exceptional efficiency without compromising capability.Slip behind the wheel and experience the seamless blend of style and technology that defines this remarkable Toyota RAV4. Schedule a test drive today and discover the joy of driving this exceptional SUV.(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | I32460 |
| VIN | 2T36CRAV6TW069551 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Light Gray Softex® |
| Drivetrain | AWD |
- TSRP
- $33,834
- Processing Fee
- +798
- Sheehy Easy Price
- $34,632
- Extra Savings
- Unlock
- TSRP
- $33,834
- Processing Fee
- +798
- Sheehy Easy Price
- $34,632
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Meteor Shower Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36DRBVXTC30J470 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- Unlock
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36DRBV3TW29J248 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV4TC30F278 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV7TC34H816 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV4TC32H085 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV6TC32H069 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV8TC35H268 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV5TC34H801 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.



