New Toyota RAV4 for Sale in Cockeysville, MD
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- $200
Description
Discover the versatile and well-equipped 2026 Toyota RAV4 LE. This compact SUV offers a compelling blend of style, capability, and convenience to elevate your driving experience.-…Discover the versatile and well-equipped 2026 Toyota RAV4 LE. This compact SUV offers a compelling blend of style, capability, and convenience to elevate your driving experience.- Custom Features:- Package Features:- Starred Features:- Checked Features: 6 Speakers, AM/FM radio: SiriusXM with 360L, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear window defroster, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Brake assist, Electronic Stability Control, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Bumpers: body-color, Power door mirrors, Spoiler, All Weather Floor Liner and Cargo Tray, Apple CarPlay/Android Auto, Driver door bin, Driver vanity mirror, Front reading lights, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Rear seat center armrest, Telescoping steering wheel, Tilt steering wheel, Trip computer, Rearview Camera, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (5-year trial), Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Fabric Seat Trim, Front Bucket Seats, Front Center Armrest, Split folding rear seat, Panic alarm, Security system, Passenger door bin, Alloy wheels, Wheels: 17" Dark Gray Metallic Alloy, Rear window wiper.This RAV4 LE is the perfect companion for your daily commute and weekend adventures. With its spacious interior, advanced safety features, and versatile cargo capacity, it's ready to accommodate all your needs. Experience the confidence and convenience of this well-equipped Toyota SUV. Schedule a test drive today and discover how the 2026 RAV4 LE can enhance your driving experience.(more)| Mileage | |
| Trim | LE |
| Stock # | I32347 |
| VIN | 2T36CRAV5TC024215 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- $200
Description
Experience the exceptional versatility of the 2026 Toyota RAV4 LE. This remarkable SUV is designed to elevate your driving experience with its impressive capabilities and refined…Experience the exceptional versatility of the 2026 Toyota RAV4 LE. This remarkable SUV is designed to elevate your driving experience with its impressive capabilities and refined features.- 6 Speakers- AM/FM radio: SiriusXM with 360L- Radio data system- Radio: 10.5" Toyota Audio Multimedia with 6 Speakers- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Bumpers: body-color- Power door mirrors- Spoiler- All Weather Floor Liner and Cargo Tray- Apple CarPlay/Android AutoIndulge in the exceptional comfort and convenience of this well-equipped RAV4 LE. With its spacious interior, advanced technology, and impressive safety features, this SUV is ready to elevate your driving experience. Schedule a test drive today and discover the exceptional value the 2026 Toyota RAV4 LE has to offer.(more)| Mileage | |
| Trim | LE |
| Stock # | I32348 |
| VIN | 2T36CRAV0TC024266 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Selling Price
- $36,032
- Extra Savings
- $200
Description
Discover the versatility and comfort of the 2026 Toyota RAV4 LE. This SUV offers a winning combination of style, capability, and convenience to elevate your driving experience.- 6…Discover the versatility and comfort of the 2026 Toyota RAV4 LE. This SUV offers a winning combination of style, capability, and convenience to elevate your driving experience.- 6 Speakers- AM/FM radio: SiriusXM with 360L- Radio data system- Radio: 10.5" Toyota Audio Multimedia with 6 Speakers- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- And more...With its sleek white exterior and spacious interior, the RAV4 LE is ready to adapt to your every need. Tackle your daily commute or weekend adventures with confidence, thanks to its capable all-wheel drive system and smooth-shifting CVT transmission.Whether you're running errands or embarking on a road trip, the RAV4 LE provides the versatility and comfort you desire. Discover the joy of driving this exceptional Toyota SUV today.(more)| Mileage | |
| Trim | LE |
| Stock # | I32340 |
| VIN | 2T36CRAV8TC023902 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $39,559
- Processing Fee
- +798
- Selling Price
- $40,357
- Extra Savings
- Unlock
- TSRP
- $39,559
- Processing Fee
- +798
- Selling Price
- $40,357
- Extra Savings
- $200
Description
Discover the exceptional 2026 Toyota RAV4 SE, a versatile and well-equipped crossover SUV that's ready to elevate your driving experience. Boasting a striking Blue exterior, this…Discover the exceptional 2026 Toyota RAV4 SE, a versatile and well-equipped crossover SUV that's ready to elevate your driving experience. Boasting a striking Blue exterior, this RAV4 SE combines style, capability, and a host of premium features to make every journey more rewarding.- Enjoy the convenience of a power back door with easy closer- Stay comfortable with dual-zone automatic climate control and heated front seats- Connect seamlessly with Apple CarPlay and Android Auto integration- Enhance your safety with Toyota Safety Sense 3.0, including features like Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, and Dynamic Radar Cruise ControlThis RAV4 SE is a true standout, offering the perfect blend of practicality, technology, and refined style. Experience the difference for yourself - visit our showroom today and let us demonstrate why this exceptional Toyota crossover should be your next vehicle.(more)| Mileage | |
| Trim | SE |
| Stock # | I32354 |
| VIN | 2T36CRAV5TW057908 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $39,809
- Processing Fee
- +798
- Selling Price
- $40,607
- Extra Savings
- Unlock
- TSRP
- $39,809
- Processing Fee
- +798
- Selling Price
- $40,607
- Extra Savings
- $200
Description
Experience the perfect blend of style and capability in this stunning 2026 Toyota RAV4 XLE Premium. With its sleek exterior and well-appointed interior, this versatile SUV is…Experience the perfect blend of style and capability in this stunning 2026 Toyota RAV4 XLE Premium. With its sleek exterior and well-appointed interior, this versatile SUV is ready to elevate your driving experience.- 6 Speakers- 10.5" Toyota Audio Multimedia with 6 Speakers- Automatic Temperature Control- Power Liftgate- Heated Leather Steering Wheel- Rearview Camera- Heated Front Bucket Seats- Alloy WheelsThis RAV4 XLE Premium is more than just a practical SUV - it's a true expression of refined sophistication. Slip behind the wheel and discover the remarkable combination of advanced technology, premium comfort, and exceptional performance that sets this vehicle apart.Whether you're navigating the daily commute or embarking on weekend adventures, the 2026 Toyota RAV4 XLE Premium is the perfect companion. Visit us today to experience its unparalleled capabilities and luxurious amenities firsthand.(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | I32319 |
| VIN | 2T36CRAV8TC023351 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $42,309
- Processing Fee
- +798
- Selling Price
- $43,107
- Extra Savings
- Unlock
- TSRP
- $42,309
- Processing Fee
- +798
- Selling Price
- $43,107
- Extra Savings
- $200
Description
Experience the exceptional 2026 Toyota RAV4 XLE Premium. This versatile crossover SUV delivers a remarkable blend of style, capability, and advanced technology to elevate your…Experience the exceptional 2026 Toyota RAV4 XLE Premium. This versatile crossover SUV delivers a remarkable blend of style, capability, and advanced technology to elevate your driving experience.- Panoramic Sunroof and Moonroof- Weather Package- Driver Assist- Heated Leather Steering Wheel- Rearview Camera- Apple CarPlay/Android AutoOutfitted with a 2.5L 4-Cylinder engine and AWD, the 2026 RAV4 XLE Premium offers impressive efficiency, with an EPA-estimated 45 city/39 highway MPG. Its sleek Gray exterior and well-appointed interior create an undeniably premium presence on the road.Climb inside and discover the thoughtful amenities that make every drive a pleasure. Heated front seats, a power liftgate, and a 10.5" Toyota Audio Multimedia system with 6 speakers provide unparalleled comfort and convenience. Safety features like Lane Change Assist, Traffic Jam Assist, and Safe Exit Alert offer added peace of mind.Whether you're embarking on a weekend getaway or navigating the daily commute, the 2026 Toyota RAV4 XLE Premium is the ideal companion. Experience the difference for yourself – visit our showroom today and let us demonstrate all that this exceptional crossover has to offer.(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | I32331 |
| VIN | 2T36CRAV2TW055825 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $47,912
- Processing Fee
- +798
- Selling Price
- $48,710
- Extra Savings
- Unlock
- TSRP
- $47,912
- Processing Fee
- +798
- Selling Price
- $48,710
- Extra Savings
- $200
Description
Elevate your driving experience with this exceptional 2026 Toyota RAV4 Limited. Meticulously maintained and brimming with premium features, this SUV is poised to exceed your…Elevate your driving experience with this exceptional 2026 Toyota RAV4 Limited. Meticulously maintained and brimming with premium features, this SUV is poised to exceed your expectations.- 9 Speakers- 12.9" Toyota Audio Multimedia with JBL- Power Liftgate- Heated/Ventilated Front Bucket Seats- Leather-Wrapped Steering Wheel- Navigation System: Drive Connect (1 year trial)- Rearview Camera- 4-Wheel Disc Brakes- Dual Front Impact Airbags- Panic Alarm- Power Moonroof- 20" Multi-Spoke Machined Black Alloy WheelsThis RAV4 Limited delivers a refined, well-appointed driving experience. Its sleek Blue exterior and thoughtfully designed interior create an impression of sophistication and capability. With its efficient 2.5L 4-Cylinder engine, you'll enjoy an impressive 44 city / 39 highway MPG, making this SUV both economical and environmentally conscious.Discover the joy of driving with the confidence and convenience of this exceptional Toyota RAV4 Limited. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | |
| Trim | Limited |
| Stock # | I32322 |
| VIN | 2T36CRAVXTW055118 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- Unlock
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36DRBV2TW29I146 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- Unlock
- TSRP
- $34,309
- Processing Fee
- +798
- Sheehy Easy Price
- $35,107
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36DRBV3TW29J248 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $34,469
- Processing Fee
- +798
- Sheehy Easy Price
- $35,267
- Extra Savings
- Unlock
- TSRP
- $34,469
- Processing Fee
- +798
- Sheehy Easy Price
- $35,267
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 40***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36DRBV9TW23J068 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- Unlock
- TSRP
- $35,234
- Processing Fee
- +798
- Sheehy Easy Price
- $36,032
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV1TC25I193 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP
- $35,413
- Processing Fee
- +798
- Sheehy Easy Price
- $36,211
- Extra Savings
- Unlock
- TSRP
- $35,413
- Processing Fee
- +798
- Sheehy Easy Price
- $36,211
- Extra Savings
- $200
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV8TC25I272 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.



